Slow the flow
The chamber creates conditions for sedimentation and separation.
Oil & water separation
Manage runoff. Capture pollutants.
Coalescing oil-water separation for commercial and industrial stormwater catchments, with inline and offline arrangements.
Product selection · Project drawings · Technical support

The system, explained
StormProtector combines sediment capture and coalescing separation for stormwater containing oils and suspended solids. The treatment and bypass arrangement is selected to suit the catchment, hydraulic design and pollutant risk.
Explore our engineering supportHow it works
The chamber creates conditions for sedimentation and separation.
The coalescer promotes oil droplet separation while the oil trap retains free hydrocarbons.
Coordinate the inline bypass or offline diversion with the design treatment flow and downstream drainage.
Where it fits
For designers & specifiers
Start with the project requirements.
We’ll help you confirm the right configuration.
Describe the catchment use and expected oil and sediment loading.
Provide the required treatment flow and peak bypass flow.
Confirm inline or offline configuration and the bypass or diversion design.
Provide inlet and outlet invert levels, pipe sizes and available head.
Confirm sediment and oil storage requirements, alarms and pump-out access.
Obtain the selected model drawing, performance evidence and current installation and maintenance instructions.
Complete the bracketed project details and confirm the selected model with Protector.
Final dimensions, capacities and installation details are established in the approved project drawings and current manufacturer documentation.
Request a project-specific specificationTechnical data
Model selection reference. Confirm current dimensions, capacities and connection details against the approved project drawing.
| Model ID | TREATMENT FLOW RATE (L/S) | BYPASS FLOW RATE (L/S) | SILT CAPACITY (L) | WORKING CPACITY (L) | UNIT LENGHT (L) | UNIT DIA (mm) | STANDARD PIPEWORK DIA |
|---|---|---|---|---|---|---|---|
| SP.2.DC.R2-1 | 2 | 90 | 200 | 791 | 1,100 | 1050 | 150 |
| SP.4.DC.R2-1 | 4 | 90 | 20 | 165 | 2,100 | 1050 | 150 |
| SP.8.DC.R2-1 | 8 | 180 | 820 | 2,984 | 3,000 | 1200 | 225 |
| SP.13.DC.R4-1 | 13 | 250 | 1,300 | 4,896 | 2,400 | 1500 | 375 |
| SP.15.DC.R4-1 | 15 | 250 | 1,500 | 5,616 | 3,750 | 1500 | 375 |
| SP.20.DC.R4-1 | 20 | 480 | 2,000 | 7,495 | 3,350 | 1850 | 450 |
| SP.30.DC.R5-1 | 30 | 480 | 2,300 | 11,228 | 5,450 | 1850 | 450 |
| SP.40.DC.R6-1 | 40 | 480 | 4,100 | 14,950 | 7,500 | 1850 | 450 |
| SP.50.DC.R5-2 | 50 | 480 | 5,100 | 18,678 | 8,000 | 1850 | 450 |
| SP.60.DC.R5-2 | 60 | 480 | 6,100 | 22,405 | 9,550 | 2550 | 450 |
| SP.70.DC.R5-2 | 70 | 660 | 7,100 | 26,224 | 7,900 | 2200 | 750 |
| SP.80.DC.R6-2 | 80 | 660 | 8,100 | 29,888 | 8,850 | 2200 | 750 |
| SP.100.DC.R5-3 | 100 | 660 | 10,200 | 37,392 | 11,000 | 2500 | 750 |
| SP.110.DC.R5-3 | 110 | 1400 | 11,200 | 10,000 | 10,000 | 2500 | 900 |
| SP.120.DC.R6-3 | 120 | 1400 | 12,200 | 45,131 | 10,800 | 2500 | 900 |
| SP.150.DC.R5-4 | 150 | 1400 | 16,000 | 56,116 | 13,350 | 2500 | 1,050 |
| SP.180.DC.R6-4 | 180 | 1600 | 18,300 | 67,949 | 11,000 | 3000 | 1,200 |
| SP.200.DC.R6-4 | 200 | 2000 | 20,500 | 76,029 | 9,000 | 3500 | 1,200 |
| SP.250.DC.R7-4 | 250 | 2000 | 25,500 | 93,825 | 11,000 | 3500 | 1,200 |
| SP.300.DC.R7-5 | 300 | 2000 | 30,500 | 112,511 | 13,100 | 3500 | 1,200 |
| SP.350.DC.R7-5 | 350 | 2000 | 35,500 | 130,751 | 15,200 | 3500 | 1,200 |
Downloads & technical support
Access product documents or ask our team for the current package for your project.
Access the existing product document request page.
Open document page Project-specific packageRequest the current model drawing, sizing guidance and specification for your site.
Request technical package Project supportCoordinate the treatment train, hydraulic requirements and product layout.
Explore engineering In practiceSee applications and installations from the project archive.
Explore projects Project filmWatch the project video from the original resource collection.
Watch on YouTubeLet’s work together
Tell us about your site, your objectives and where you need support.