Separate and settle
Incoming water enters the primary chamber, allowing sediment to settle and free oil to separate.
Oil & water separation
Full retention. Serious protection.
Capture oil and hydrocarbon spills before they reach the environment, with a gravity-operated, full-retention separator.
Product selection · Project drawings · Technical support

The system, explained
HydroProtector treats incoming flows without an internal bypass. Its FRP body houses a flame trap inlet, automatic closure device and coalescer arrangement, designed for applications where spill containment and oil-water separation matter.
Explore our engineering supportHow it works
Incoming water enters the primary chamber, allowing sediment to settle and free oil to separate.
The coalescer assists the separation of smaller oil droplets. Separated hydrocarbons are retained in the unit.
The automatic closure device provides spill protection. Inspection, alarms and maintenance form part of the operating plan.
Where it fits
For designers & specifiers
Start with the project requirements.
We’ll help you confirm the right configuration.
Confirm the design treatment flow in L/s and the contributing catchment.
State the required oil spill capacity, in litres, based on the site risk assessment.
Nominate full retention, the coalescer, flame trap and automatic closure device.
Provide pipe diameters, inlet and outlet invert levels and finished surface level.
Confirm groundwater, cover loading, excavation, lifting and pump-out access.
Request the model-specific drawings, certification, installation and maintenance manuals; define alarm requirements.
Complete the bracketed project details and confirm the selected model with Protector.
Final dimensions, capacities and installation details are established in the approved project drawings and current manufacturer documentation.
Request a project-specific specificationTechnical data
Model selection reference. Confirm current dimensions, capacities and connection details against the approved project drawing.
| Model ID | Treatment flow (L/s) | Spill Capacity(L) | Total capacity (L) | Unit length (mm) | Unit depth (mm) | Standard pipework diameter (mm) |
|---|---|---|---|---|---|---|
| HYD.2.DC.R2-1 | 2 | 343 | 791 | 1099 | 1050 | 100 |
| HYD.4.DC.R2-1 | 4 | 617 | 1551 | 2100 | 1050 | 150 |
| HYD.8.DC.R2-1 | 8 | 1344 | 2984 | 3000 | 1200 | 150 |
| HYD.13.DC.R4-1 | 13 | 2436 | 4896 | 2370 | 1500 | 225 |
| HYD.15.DC.R4-1 | 15 | 2790 | 5616 | 3750 | 1500 | 225 |
| HYD.20.DC.R4-1 | 20 | 4033 | 7495 | 3350 | 1850 | 300 |
| HYD.30.DC.R5-1 | 30 | 6006 | 11,228 | 5450 | 1850 | 300 |
| HYD.40.DC.R6-1 | 40 | 10,008 | 14,950 | 7460 | 1850 | 300 |
| HYD.50.DC.R5-2 | 50 | 10,031 | 18,678 | 8000 | 1850 | 300 |
| HYD.60.DC.R5-2 | 60 | 11,923 | 22,405 | 9550 | 1850 | 300 |
| HYD.70.DC.R5-2 | 70 | 14,951 | 26,224 | 7900 | 2200 | 300 |
| HYD.80.DC.R6-2 | 80 | 17,022 | 29,888 | 8850 | 2200 | 300 |
| HYD.100.DC.R5-3 | 100 | 21,262 | 37,392 | 11,000 | 2200 | 300 |
| HYD.110.DC.R5-3 | 110 | 23,848 | 41,469 | 9950 | 2500 | 450 |
| HYD.120.DC.R6-3 | 120 | 25,939 | 45,131 | 10,800 | 2500 | 450 |
| HYD.150.DC.R5-4 | 150 | 32,209 | 56,116 | 13,350 | 2500 | 450 |
| HYD.180.DC.R6-4 | 180 | 40,983 | 67,949 | 11,000 | 3000 | 450 |
| HYD.200.DC.R6-4 | 200 | 47,297 | 76,029 | 9000 | 3500 | 450 |
| HYD.250.DC.R7-4 | 250 | 58,239 | 93,825 | 11,000 | 3500 | 300 |
| HYD.300.DC.R7-5 | 300 | 69,728 | 112,511 | 13,100 | 3500 | 750 |
| HYD.350.DC.R7-5 | 350 | 80,943 | 130,751 | 15,150 | 3500 | 750 |
Downloads & technical support
Access product documents or ask our team for the current package for your project.
Access the existing product document request page.
Open document page Project-specific packageRequest the current model drawing, sizing guidance and specification for your site.
Request technical package Project supportCoordinate the treatment train, hydraulic requirements and product layout.
Explore engineering In practiceSee applications and installations from the project archive.
Explore projects Project filmWatch the project video from the original resource collection.
Watch on YouTubeLet’s work together
Tell us about your site, your objectives and where you need support.