Define the duty
Start with the fluid, required usable volume and operating levels.
Storage & detention
Capacity built around your project.
FRP storage for stormwater, detention, retention and wastewater applications, configured to suit the site.
Product selection · Project drawings · Technical support

The system, explained
HydroVault uses horizontal FRP tank construction for storage applications. Tank capacity, connections, internal arrangements and material compatibility are selected for the fluid, operating duty and installation conditions.
Explore our engineering supportHow it works
Start with the fluid, required usable volume and operating levels.
Coordinate the FRP tank, connections, access and any specified internal baffles or pump interfaces.
Integrate the tank with the approved foundation, anchoring, pipework and maintenance plan.
Where it fits
For designers & specifiers
Start with the project requirements.
We’ll help you confirm the right configuration.
State the required usable storage volume and operating water levels.
Identify the fluid, temperature and any chemical compatibility requirements.
Confirm available footprint, tank dimensions and installation orientation.
Nominate inlet, outlet, vent, overflow, baffles and any pump/control interfaces.
Provide burial depth, groundwater, cover loading, foundation and anchoring requirements.
Confirm manways and maintenance access; request approved drawings and installation/operation manuals.
Complete the bracketed project details and confirm the selected model with Protector.
Final dimensions, capacities and installation details are established in the approved project drawings and current manufacturer documentation.
Request a project-specific specificationTechnical data
Model selection reference. Confirm current dimensions, capacities and connection details against the approved project drawing.
| Model Length(A) | 1200 mm Dia (B) | 1500 mm Dia (B) | 1850 mm Dia (B) | 2200 mm Dia (B) | 2500 mm Dia (B) | 3000 mm Dia (B) | 3500 mm Dia (B) |
|---|---|---|---|---|---|---|---|
| Ltrs | Kg | Ltrs | Kg | Ltrs | Kg | Ltrs | Kg | Ltrs | Kg | Ltrs | Kg | Ltrs | Kg | |
| 4000 | 4000 | 250 | 6400 | 330 | 9700 | 500 | 13800 | 600 | 17800 | 750 | 26000 | 1000 | 30000 | 1200 |
| 5000 | 5000 | 290 | 8000 | 400 | 12100 | 590 | 17500 | 700 | 22000 | 900 | 32000 | 1200 | 40000 | 1550 |
| 6000 | 6000 | 330 | 9600 | 470 | 14600 | 700 | 20500 | 800 | 27000 | 1050 | 39000 | 1400 | 50000 | 1820 |
| 7000 | 7000 | 340 | 11100 | 520 | 17000 | 800 | 24500 | 900 | 31000 | 1200 | 44500 | 1600 | 58000 | 2050 |
| 8000 | 8000 | 390 | 12750 | 560 | 19500 | 1000 | 27500 | 1000 | 36000 | 1400 | 51000 | 1950 | 65000 | 2290 |
| 9000 | 9000 | 430 | 14300 | 640 | 22000 | 1100 | 31000 | 1100 | 39700 | 1500 | 58000 | 2100 | 75000 | 2500 |
| 10000 | 10500 | 470 | 15900 | 730 | 24200 | 1250 | 34000 | 1200 | 44500 | 1700 | 64000 | 2350 | 83000 | 2730 |
| 12000 | 12200 | 550 | 19100 | 830 | 29400 | 1380 | 41000 | 1400 | 54000 | 1900 | 78000 | 2700 | 105000 | 3300 |
| 14000 | 14000 | 650 | 22500 | 940 | 34000 | 1600 | 47000 | 1600 | 62000 | 2200 | 90000 | 3000 | 120000 | 3900 |
| 16000 | 16200 | 730 | 26000 | 1000 | 39000 | 1800 | 55000 | 1800 | 71000 | 2500 | 102000 | 3600 | 140000 | 4350 |
| 18000 | 18000 | 830 | 28500 | 1230 | 44000 | 2000 | 62000 | 2100 | 80000 | 2700 | 115000 | 3900 | 160000 | 5000 |
Downloads & technical support
Access product documents or ask our team for the current package for your project.
Access the existing product document request page.
Open document page Project-specific packageRequest the current model drawing, sizing guidance and specification for your site.
Request technical package Project supportCoordinate the treatment train, hydraulic requirements and product layout.
Explore engineering In practiceSee applications and installations from the project archive.
Explore projects Project filmWatch the project video from the original resource collection.
Watch on YouTubeLet’s work together
Tell us about your site, your objectives and where you need support.