
ECOPROTECTOR
Model ID | Treatment Flow Rate (L/s) | Bypass Flow Rate (L/s) | Unit Length (L) | Unit DIA mm | Standard Pipework DIA (mm) | Drawing |
---|---|---|---|---|---|---|
ECP.1200 | 32 | 165 | 1200 | 2200 | 100 - 375 | Download |
ECP.1500 | 105 | 480 | 1500 | 2400 | 100 - 375 | Download |
ECP.1850 | 135 | 1020 | 1850 | 2550 | 225 - 600 | Download |
ECP.2200 | 288 | 2900 | 2200 | 2550 | 375 - 900 | Download |
ECP.2500 | 448 | 9500 | 2500 | 3500 | 600 - 1350 | Download |
ECP.3000 | 894 | 13780 | 2500 | 4500 | 600 - 1500 | Download |
ECP.3500 | 1905 | 22118 | 3500 | 5000 | 600 - 1800 | Download |
Enquire with us
Today!
Call 1300 585 787