STORMPROTECTOR
MODEL ID | TREATMENT FLOW RATE (L/S) | BYPASS FLOW RATE (L/S) | SILT CAPACITY (L) | WORKING CPACITY (L) | UNIT LENGHT (L) | UNIT DIA (mm) | STANDARD PIPEWORK DIA | DRAWING |
---|---|---|---|---|---|---|---|---|
SP.2.DC.R2-1 | 2 | 90 | 200 | 791 | 1,100 | 1050 | 150 | Download |
SP.4.DC.R2-1 | 4 | 90 | 410 | 1,551 | 2,100 | 1050 | 150 | Download |
SP.8.DC.R2-1 | 8 | 180 | 820 | 2,984 | 3,000 | 1200 | 225 | Download |
13 | 250 | 1,300 | 4,896 | 2,400 | 1500 | 375 | Download | |
SP.15.DC.R4-1 | 15 | 250 | 1,500 | 5,616 | 3,750 | 1500 | 375 | Download |
SP.20.DC.R4-1 | 20 | 480 | 2,000 | 7,495 | 3,350 | 1850 | 450 | Download |
SP.30.DC.R5-1 | 30 | 480 | 2,300 | 11,228 | 5,450 | 1850 | 450 | Download |
SP.40.DC.R6-1 | 40 | 480 | 4,100 | 14,950 | 7,500 | 1850 | 450 | Download |
SP.50.DC.R5-2 | 50 | 480 | 5,100 | 18,678 | 8,000 | 1850 | 450 | Download |
SP.60.DC.R5-2 | 60 | 480 | 6,100 | 22,405 | 9,550 | 1850 | 450 | Download |
SP.70.DC.R5-2 | 70 | 660 | 7,100 | 26,224 | 7,900 | 2200 | 750 | Download |
SP.80.DC.R6-2 | 80 | 660 | 8,100 | 29,888 | 8,850 | 2200 | 750 | Download |
SP.100.DC.R5-3 | 100 | 660 | 10,200 | 37,392 | 11,000 | 2500 | 750 | Download |
SP.110.DC.R5-3 | 110 | 1400 | 11,200 | 41,469 | 10,000 | 2500 | 900 | Download |
SP.120.DC.R6-3 | 120 | 1400 | 12,200 | 45,131 | 10,800 | 2500 | 900 | Download |
SP.150.DC.R5-4 | 150 | 1400 | 16,000 | 56,116 | 13,350 | 2500 | 1,050 | Download |
SP.180.DC.R6-4 | 180 | 1600 | 18,300 | 67,949 | 11,000 | 3000 | 1,200 | Download |
SP.200.DC.R6-4 | 200 | 2000 | 20,500 | 76,029 | 9,000 | 3500 | 1,200 | Download |
SP.250.DC.R7-4 | 250 | 2000 | 25,500 | 93,825 | 11,000 | 3500 | 1,200 | Download |
SP.300.DC.R7-5 | 300 | 2000 | 30,500 | 112,511 | 13,100 | 3500 | 1,200 | Download |
SP.350.DC.R7-5 | 350 | 2000 | 35,500 | 130,751 | 15,200 | 3500 | 1,200 | Download |
Enquire with us
Today!
Call 1300 585 787