
ENVIROPROTECTOR
Model ID | Number of Filters | Treatment Flow Rate (L/s) | Unit DIA (mm) | Unit Depth (mm) | StandardPipework DIA ((mm) ) | Drawing |
---|---|---|---|---|---|---|
EPS.1000-1 | 1 | 8 | 1000 | 1500 | 100 | Download |
EPS.1200-2 | 2 | 16 | 1200 | 1500 | 150 | Download |
EPS.1500-3 | 3 | 24 | 1500 | 2000 | 225 | Download |
EPS.1500-4 | 4 | 32 | 1500 | 2000 | 225 | Download |
EPS.1500-5 | 5 | 40 | 1500 | 2000 | 225 | Download |
EPS.1850-6 | 6 | 48 | 1850 | 2000 | 225 | Download |
EPS.1850-7 | 7 | 56 | 1850 | 2000 | 225 | Download |
EPS.1850-8 | 8 | 64 | 1850 | 2000 | 225 | Download |
EPS.2200-9 | 9 | 72 | 2200 | 2200 | 225 | Download |
EPS.2200-10 | 10 | 80 | 2200 | 2200 | 300 | Download |
EPS.2500-11 | 11 | 88 | 2200 | 2200 | 300 | Download |
EPS.2500-12 | 12 | 96 | 2200 | 2200 | 300 | Download |
EPS.2500-13 | 13 | 104 | 2200 | 2200 | 300 | Download |
EPS.2500-14 | 14 | 112 | 2500 | 2200 | 300 | Download |
EPS.2500-15 | 15 | 120 | 2500 | 2200 | 300 | Download |
EPS.2500-16 | 16 | 128 | 2500 | 2200 | 300 | Download |
EPS.2500-17 | 17 | 136 | 2500 | 2200 | 375 | Download |
EPS.3000-18 | 18 | 144 | 3000 | 2200 | 375 | Download |
EPS.3000-19 | 19 | 152 | 3000 | 2200 | 375 | Download |
EPS.3000-20 | 20 | 160 | 3000 | 2200 | 375 | Download |
EPS.3000-21 | 21 | 168 | 3000 | 2200 | 375 | Download |
EPS.3000-22 | 22 | 176 | 3000 | 2200 | 375 | Download |
EPS.3000-23 | 23 | 184 | 3000 | 2200 | 375 | Download |
Enquire with us
Today!
Call 1300 585 787