
HYDROVC.D.S
MODEL ID | TREATMENT FLOW RATE (L/S) | BYPASS FLOW RATE (L/S) | TANK DIA. (MM) | TANK DEPTH (MM) | TOTAL CAPACITY (LTRS) | STANDARD PIPEWORK DIA (MM) | DRAWING |
---|---|---|---|---|---|---|---|
HDV.2 | 18 | 180 | 1200 | 2000 | 2080 | 100-300 | Download |
HDV.3 | 24 | 240 | 1500 | 2000 | 3190 | 100-375 | Download |
HDV.6 | 60 | 600 | 1850 | 2500 | 6000 | 225-600 | Download |
HDV.8 | 140 | 1400 | 2200 | 2500 | 8500 | 375-900 | Download |
HDV.10 | 165 | 1650 | 2200 | 3000 | 10400 | 375-900 | Download |
HDV.15 | 200 | 2000 | 2500 | 3500 | 15700 | 375-1150 | Download |
MODEL ID | TREATMENT FLOW RATE (L/S) | BYPASS FLOW RATE (L/S) | TANK DIA. (MM) | TANK DEPTH (MM) | TOTAL CAPACITY (LTRS) | STANDARD PIPEWORK DIA (MM) | DRAWING |
---|---|---|---|---|---|---|---|
HDV.2 | 18 | 180 | 1200 | 2000 | 100-300 | Download | |
HDV.3 | 24 | 240 | 1500 | 2000 | 3190 | 100-375 | Download |
HDV.6 | 60 | 600 | 1850 | 2500 | 6000 | 225-600 | Download |
HDV.8 | 140 | 1400 | 2200 | 2500 | 8500 | 375-900 | Download |
HDV.10 | 165 | 1650 | 2200 | 3000 | 10400 | 375-900 | Download |
HDV.15 | 200 | 2000 | 2500 | 3500 | 15700 | 375-1150 | Download |
Enquire with us
Today!
Call 1300 585 787