
ENVIROSAVE
Model ID | Number of Filters | TERTIARY FILTRATION FLOW RATE (L/S ((mm) ) | GPT TREATMENT FLOW RATE (L/S ) | MAX BYPASS FLOW RATE (L/S) | UNIT DIA (MM) | UNIT DEPTH (MM | STANDARD PIPEWORK DIA (MM) ) | DRAWING |
---|---|---|---|---|---|---|---|---|
EVS.1500.1 | 1 | 8 | 20 | 165 | 1500 | 2000 | 300 | Download |
EVS.1500.2 | 2 | 16 | 20 | 165 | 1500 | 2000 | 300 | Download |
EVS.1850.2 | 2 | 16 | 32 | 165 | 1850 | 2400 | 450 | Download |
EVS.1850.3 | 2 | 24 | 32 | 165 | 1850 | 2400 | 450 | Download |
EVS.2200.2 | 2 | 16 | 105 | 480 | 2200 | 2550 | 600 | Download |
EVS.2200.3 | 3 | 24 | 105 | 480 | 2200 | 2550 | 600 | Download |
EVS.2200.4 | 4 | 32 | 105 | 480 | 2200 | 2550 | 600 | Download |
EVS.2200-5 | 5 | 40 | 105 | 480 | 2200 | 2550 | 600 | Download |
EVS.2500.5 | 5 | 40 | 135 | 1020 | 2500 | 2550 | 750 | Download |
EVS.2500.6 | 6 | 48 | 135 | 1020 | 2500 | 2550 | 750 | Download |
EVS.3000.7 | 7 | 56 | 288 | 2900 | 3000 | 3000 | 900 | Download |
EVS.3000.8 | 8 | 64 | 288 | 2900 | 3000 | 3000 | 900 | Download |
EVS.3000.9 | 9 | 72 | 288 | 2900 | 3000 | 3000 | 900 | Download |
Enquire with us
Today!
Call 1300 585 787