Model ID | Treatment Flow Rate (L/s) ) |
Spill Capacity (L) |
Total capacity (L) | Unit Length (L) | UNIT DEPTH (MM | STANDARD PIPEWORK DIA (MM) ) | DRAWING |
---|---|---|---|---|---|---|---|
HYD.2.DC.R2-1 | 2 | 343 | 791 | 1099 | 1050 | 100 | Download |
HYD.4.DC.R2-1 | 4 | 617 | 1551 | 2100 | 1050 | 150 | Download |
HYD.8.DC.R2-1 | 8 | 1344 | 2984 | 3000 | 1200 | 150 | Download |
HYD.13.DC.R4-1 | 13 | 2436 | 4896 | 2370 | 1500 | 225 | Download |
HYD.15.DC.R4-1 | 15 | 2790 | 5616 | 3750 | 1500 | 225 | Download |
HYD.20.DC.R4-1 | 20 | 4033 | 7495 | 3350 | 1850 | 300 | Download |
HYD.30.DC.R5-1 | 30 | 6006 | 11,228 | 5450 | 1850 | 300 | Download |
HYD.40.DC.R6-1 | 40 | 10,008 | 14,950 | 7460 | 1850 | 300 | Download |
HYD.50.DC.R5-2 | 50 | 10,031 | 18,678 | 8000 | 1850 | 300 | Download |
HYD.60.DC.R5-2 | 60 | 11,923 | 22,405 | 9550 | 1850 | 300 | Download |
HYD.70.DC.R5-2 | 70 | 14,951 | 26,224 | 7900 | 2200 | 300 | Download |
HYD.80.DC.R6-2 | 80 | 17,022 | 29,888 | 8850 | 2200 | 300 | Download |
HYD.100.DC.R5-3 | 100 | 21,262 | 37,392 | 11,000 | 2200 | 300 | Download |
HYD.110.DC.R5-3 | 110 | 23,848 | 41,469 | 9950 | 2500 | 450 | Download |
HYD.120.DC.R6-3 | 120 | 25,939 | 45,131 | 10,800 | 2500 | 450 | Download |
HYD.150.DC.R5-4 | 150 | 32,209 | 56,116 | 13,350 | 2500 | 450 | Download |
HYD.180.DC.R6-4 | 180 | 40,983 | 67,949 | 11,000 | 3000 | 450 | Download |
HYD.200.DC.R6-4 | 200 | 47,297 | 76,029 | 9000 | 3500 | 450 | Download |
HYD.250.DC.R7-4 | 250 | 58,239 | 93,825 | 11,000 | 3500 | 300 | Download |
HYD.300.DC.R7-5 | 300 | 69,728 | 112,511 | 13,100 | 3500 | 750 | Download |
HYD.350.DC.R7-5 | 350 | 80,943 | 130,751 | 15,150 | 3500 | 750 | Download |
Model ID | Number of Filters | Treatment Flow Rate (L/s) |
Unit DIA
(mm) |
Unit Depth
(mm) |
STANDARD PIPEWORK DIA (MM) ) | DRAWING |
---|---|---|---|---|---|---|
EPS.1000-1 | 1 | 8 | 1000 | 1500 | 100 | Download |
EPS.1200-2 | 2 | 16 | 1200 | 1500 | 150 | Download |
EPS.1500-3 | 3 | 24 | 1500 | 2000 | 225 | Download |
EPS.1500-4 | 4 | 32 | 1500 | 2000 | 225 | Download |
EPS.1500-5 | 5 | 40 | 1500 | 2000 | 225 | Download |
EPS.1850-6 | 6 | 48 | 1850 | 2000 | 225 | Download |
EPS.1850-7 | 7 | 56 | 1850 | 2000 | 225 | Download |
EPS.1850-8 | 8 | 64 | 1850 | 2000 | 225 | Download |
EPS.2200-9 | 9 | 72 | 2200 | 2200 | 225 | Download |
EPS.2200-10 | 10 | 80 | 2200 | 2200 | 300 | Download |
EPS.2500-11 | 11 | 88 | 2200 | 2200 | 300 | Download |
EPS.2500-12 | 12 | 96 | 2200 | 2200 | 300 | Download |
EPS.2500-13 | 13 | 104 | 2200 | 2200 | 300 | Download |
EPS.2500-14 | 14 | 112 | 2500 | 2200 | 300 | Download |
EPS.2500-15 | 15 | 120 | 2500 | 2200 | 300 | Download |
EPS.2500-16 | 16 | 128 | 2200 | 2200 | 300 | Download |
EPS.2500-17 | 17 | 136 | 2500 | 2200 | 375 | Download |
EPS.3000-18 | 18 | 144 | 3000 | 2200 | 375 | Download |
EPS.3000-19 | 152 | 152 | 3000 | 2200 | 375 | Download |
EPS.3000-20 | 20 | 160 | 3000 | 2200 | 375 | Download |
EPS.3000-21 | 21 | 168 | 3000 | 2200 | 375 | Download |
EPS.3000-22 | 22 | 176 | 3000 | 2200 | 375 | Download |
EPS.3000-23 | 23 | 184 | 3000 | 2200 | 375 | Download |
- TRAP-IT- GROSS POLLUTANT
- ECOPROTECTOR - HIGH CAPACITY GROSS POLLUTANT TRAP
- TORNADO GPT - HIGH FLOW CONTINUOUS DEFLECTION SEPERATION GPT
- HYDROPROTECTOR - CLASS 1 HYDROCARBON SPILL CONTAINMENT AND OIL SEPERATION
- STORMPROTECTOR - MEDIUM RISK STORMWATER TREATMENT
- BIOPROTECTOR - PHYSICAL AND BIOLOGICAL FILTRATION
- XTREAMFILTER - MODULAR NUTRIENT FILTER SYSTEM
- ENVIROPROTECTOR - DUAL CHAMBER UPFLOW TERTIARY FILTRATION
- ENVIROSAVE - TRIPLE CHAMBER GPT WITH OFFLINE FILTRATION
- STORMBRAKE - MODULAR BIOFILTRATION RETENTION SYSTEMS
- HYDROVAULT - HIGH CAPACITY STORAGE AND RETENTION SYSTEMS

© 2023 Protector. All rights reserved.